AMR Gene Family	SRR18531808.quant
16S rRNA methyltransferase (A1408)	4.62349
16S rRNA methyltransferase (G1405)	0.0
AAC(2')	26.76917
AAC(3)	14.02016
AAC(6')	59.70495
ACT beta-lactamase	10.9896
AIM beta-lactamase	1.96041
ALG6 beta-lactamases	8.53221
ANT(3'')	10.05477
ANT(6)	25.88916
ANT(9)	18.22864
APH(2'')	5.13925
APH(3'')	4.96397
APH(3')	18.34961
APH(6)	16.23118
APH(9)	7.44976
ATP-binding cassette (ABC) antibiotic efflux pump	10468.203571
Antibiotic resistant Helicobacter pylori nitroreductase	84.77661
Antibiotic resistant tlyA	4.1153
BJP beta-lactamase	2.29192
BlaZ beta-lactamase	4.8934
CAR beta-lactamase	21.3797
CDD beta-lactamase	4.96397
CMY beta-lactamase	2.46313
CRD3 beta-lactamase	5.07568
CRH beta-lactamase	4.4714
CSA beta-lactamase	8.37179
CepA beta-lactamase	4.34788
Cfr 23S ribosomal RNA methyltransferase	256.296529
CfxA beta-lactamase	10.2316
EC beta-lactamase	8.2306
ELM beta-lactamase	19.49145
EVM beta-lactamase	3.35554
Edeine acetyltransferase	41.376149999999996
Erm 23S ribosomal RNA methyltransferase	283.125286
FOX beta-lactamase	1.67115
GOB beta-lactamase	19.855710000000002
General Bacterial Porin with reduced permeability to beta-lactams	110.28034
General Bacterial Porin with reduced permeability to peptide antibiotics	262.49024000000003
Intrinsic peptide antibiotic resistant Lps	60.09227
L1 family beta-lactamase	3.57599
LHK beta-lactamase	2.39364
LMB beta-lactamase	2.27245
Llm 23S ribosomal RNA methyltransferase	73.39995
MCR phosphoethanolamine transferase	85.45683
MOX beta-lactamase	4.1153
MSI beta-lactamase	15.58172
Miscellaneous ABC-F subfamily ATP-binding cassette ribosomal protection proteins	1318.997917
NmcA beta-lactamase	186.97492
OXA beta-lactamase	0.0
Outer Membrane Porin (Opr)	108.3114
PDC beta-lactamase	3.0316400000000003
PJM beta-lactamase	17.098750000000003
PNGM beta-lactamase	21.21775
POM beta-lactamase	3.68574
Penicillin-binding protein mutations conferring resistance to beta-lactam antibiotics	349.711128
Pyrazinamide resistant pncA	19.78167
RCP beta-lactamase	5.55243
Ribosomal protein mutation conferring resistance to pleuromutilin antibiotics	75.57802
SIM beta-lactamase	0.949935
SRT beta-lactamase	5.59402
SST beta-lactamase	3.03889
Subclass B1 Vibrio cholerae varG beta-lactamase	3.35554
VEB beta-lactamase	4.59055
Van ligase	393.930147
alm glycyltransferase	135.20069
aminocoumarin resistant gyrB	25.41916
aminocoumarin resistant parE	8.39984
aminoglycoside bifunctional resistance protein	16.540390000000002
aminosalicylate resistant thymidylate synthase	34.70812
antibiotic resistant fabG	0.0
antibiotic resistant fabI	12.20231
antibiotic resistant fusA	180.71654
antibiotic resistant fusE	26.4433
antibiotic resistant gidB	13.879437
antibiotic resistant kasA	15.943829999999998
antibiotic resistant ndh	9.69217
antibiotic-resistant GlpT	10.1514
antibiotic-resistant UhpT	1.91934
antibiotic-resistant isoleucyl-tRNA synthetase (ileS)	1487.757163
antibiotic-resistant murA transferase	375.95932
chloramphenicol acetyltransferase (CAT)	65.80613
chloramphenicol phosphotransferase	50.04915
class C LRA beta-lactamase	1.62139
daptomycin resistant cls	96.25580000000001
daptomycin resistant gshF	10.383
daptomycin resistant liaR	13.96075
daptomycin resistant liaS	10.86539
daptomycin resistant pgsA	5.2832
defensin resistant mprF	38.08884
elfamycin resistant EF-Tu	170.34145999999998
ethambutol resistant embC	6.47438
fluoroquinolone resistant gyrA	226.56472
fluoroquinolone resistant gyrB	326.69685
fluoroquinolone resistant parC	34.58976
fluoroquinolone resistant parE	21.20055
fosC phosphotransferase family	3.45931
fosfomycin thiol transferase	28.395519999999998
fusidic acid inactivation enzyme	3.56379
glycopeptide resistance gene cluster	2617.478376
helicase-like RNA polymerase protection protein	21.04504
intrinsic colistin resistant phosphoethanolamine transferase	3.75277
isoniazid resistant inhA	6.57192
isoniazid resistant katG	12.23681
kdpDE	107.41553
lincosamide nucleotidyltransferase (LNU)	36.82787
lipid A phosphatase	62.10167
lsa-type ABC-F protein	210.15098
macrolide esterase	37.72612
macrolide phosphotransferase (MPH)	6.2031600000000005
major facilitator superfamily (MFS) antibiotic efflux pump	3536.67436
methicillin resistant PBP2	210.19323
msr-type ABC-F protein	130.80988
multidrug and toxic compound extrusion (MATE) transporter	628.41345
nitroimidazole reductase	112.26974
non-erm 23S ribosomal RNA methyltransferase (A1067)	70.94335
non-erm 23S ribosomal RNA methyltransferase (G748)	95.59998
ole glycosyltransferase	9.09195
pmr phosphoethanolamine transferase	1033.826736
polymyxin resistance operon	135.20069
pyrazinamide resistant rpsA	18.64371
quinolone resistance protein (qnr)	10.87946
resistance-nodulation-cell division (RND) antibiotic efflux pump	4663.185075
rifampin ADP-ribosyltransferase (Arr)	4.1153
rifampin monooxygenase	28.150190000000002
rifampin phosphotransferase	99.64276
rifamycin-resistant beta-subunit of RNA polymerase (rpoB)	1078.510193
sal-type ABC-F protein	169.69981
small multidrug resistance (SMR) antibiotic efflux pump	57.05634
streptogramin vat acetyltransferase	233.344722
streptothricin acetyltransferase (SAT)	69.36659
subclass B3 LRA beta-lactamase	72.87008
sulfonamide resistant dihydropteroate synthase folP	2.12442
sulfonamide resistant sul	199.76058
tetracycline inactivation enzyme	99.79126
tetracycline-resistant ribosomal protection protein	1324.078107
triclosan resistant gyrA	22.713250000000002
trimethoprim resistant dihydrofolate reductase dfr	147.37596
undecaprenyl pyrophosphate related proteins	228.86739
vanH	449.7294
vanK	34.54606
vanR	792.076609
vanS	388.516277
vanT	380.12024
vanU	48.54318
vanV	3.88681
vanW	42.25475
vanX	43.941919999999996
vanXY	4.34788
vanY	46.52507
vanZ	24.75461
vga-type ABC-F protein	315.41987
